Back to the Museum Research
Resources Home Page
List of State Books
Available in the
Wise County Heritage Museum Archive
Shelf Location 1-16 Research Room 17-29 Store Room 30-32 Conference Room 33 Furniture Room 34-35 Equipment Room 36-43 Lost Battalion Room 44-45 School Room |
STATE | COUNTY | TITLES | AUTHORS | LOC. | ||
Alabama | Autauga | Alabama Records Volume 224 Autauga County | Pauline Jones Gandrud | 4-B | 2001174 | C |
Alabama | Barbour | Early Settlers of Barbour County, Alabama Vol 1 & 2 | 4-B | 2015145 | C | |
Alabama | Benton | Alabama Records Volume 152 Benton County now called Calhoun Lawsuits. 22 Cemeteries with Notes. 11 Rev. Pensioners | Pauline Jones Gandrud | 4-B | 1989911 | C |
Alabama | Benton | Alabama Records Volume 188 Benton County Now Calhoun County, Cemeteries, Wills, Revolutionary Records, 1812 Soldiers, Bible Records, Newspaper Extracts | Pauline Jones Gandrud | 4-B | 1989913 | C |
Alabama | Butler | Butler County Obituaries | 4-B | 200427 | C | |
Alabama | Butler | Census of Butler County 1840, Morgan County 1830 | 4-B | missing | C | |
Alabama | Butler | Head of Household 1840 | 4-B | 202184X | C | |
Alabama | Butler | Head of Household 1840 | 4-B | 202184x | C | |
Alabama | Butler | History of Butler County, Alabama | 4-B | 2015143 | C | |
Alabama | Cherokee | Alabama Records Volume 228 Cherokee County Lawsuits. Bible Records. List of Legislators., 1837-70. Cemeteries. 1812 Pensions. Seminole War Pensions. Rev. Pensions | 4-B | 2001154 | C | |
Alabama | Dallas | Marriage Book I 1818-1845 | *** | 4-B | 199220 | MISSING |
Alabama | Etowah | Marriages of Etowah County Prior to 1900 Volume I | Caroyln Pruitt | 4-B | 1995181 | C |
Alabama | Fayette | Index 150 Yesteryears Fayette County Volume II | Edith Jackson Hankers | 4-B | 199054 | C |
Alabama | Fayette | Index to Sesquicentennial Fayette County Alabama Broadcaster | Edith Jackson Hankers | 4-B | 19891292 | C |
Alabama | Henry | Henry County "A History" | 4-B | 199428A | C | |
Alabama | Henry | Henry County Alabama Cemetery Records | Mrs. Marvin Scott | 4-B | 200268 | C |
Alabama | Henry | Henry The Mother Country | 4-B | 2001146 | C | |
Alabama | Henry | Henry's Heritage Volume 11 | 4-B | 199429 | C | |
Alabama | Henry | Henry's Heritage Volume I | 4-B | 199428 | C | |
Alabama | Henry | Henry's Heritage Volume III | 4-B | 199430 | C | |
Alabama | Henry | Henry's Heritage Volume IV | 4-B | 199431 | C | |
Alabama | Henry | Henry's Heritage Volume V | 4-B | 199432 | C | |
Alabama | Lamar | Index to History Of Lamar County Revised Edition | Joe G. Acee | 4-B | 19891289 | C |
Alabama | Lawrence | Alabama Records Volume 66 Lawrence County Deeds. 1850 Census . Cemeteries. Farris Bible Record. Will of Asa Dearing. Lawsuits to State Supreme Couth. Rev. Pensions. 1812 Pension | Pauline Jones Gandrud | 4-B | 1989908 | C |
Alabama | Lawrence | Alabama Records Volume 89 Lawrence County Tombstone Inscriptions. Rev. Pensions. Lawsuits. Miscellaneous | Pauline Jones Gandrud | 4-B | 1989910 | C |
Alabama | Lawrence | Ceneteries of Lawrence County Alaabama Volume 2 | 4-B | 2001145 | C | |
Alabama | Lawrence | Old Lawrence Reminiscences A Journal of Lawrence County History and Genealogy June 1999 Volume 13 Number 2 | 4-B | 202185X | C | |
Alabama | Lawrence | The Heritage of Lawrence County Alabama | 4-B | 2001155 | C | |
Alabama | Madison | Alabama Records Volume 197 Madison County | Pauline Jones Gandrud | 4-C | 202186X | C |
Alabama | Madison | Alabama Records Volume 71 Madison County | Pauline Jones Gandrud | 4-C | 2001156 | C |
Alabama | Morgan | Alabama Records Morgan County Volume 105 Marriages August 1840-December 1851,Cemeteries, Lawsuits, Revolutionary Pensions | Pauline Jones Gandrud | 4-C | 2001160 | C |
Alabama | Morgan | Alabama Records Morgan County Volume 27. Marriage Book A 1821-1829. Deed Book A 1820-1828, 1812 Pensions, Miscellaneous Families | Pauline Jones Gandrud | 4-C | 2001151 | C |
Alabama | Morgan | Alabama Records Morgan County Volume 74 Marriages 1836-1840, Newspaper Extracts, Revolutionary Pensions, Lawsuits, Miscellaneous | Pauline Jones Gandrud | 4-C | 20011153 | C |
Alabama | Morgan | Alabama Records Volume 32 Man. A, Continued from 27, 1829-26. Miscellaneous Chancery Records. Probate Records4, Partial, 1848 &49. Deed Book B (Selected) | Pauline Jones Gandrud | 4-C | 2001150 | C |
Alabama | Morgan | Alabama Records Volume 49 Morgan County Deeds. Orphans Court. Rev Pensions. 1812 Pensions. Bible Records. Cemeteries. Miscellaneous | Pauline Jones Gandrud | 4-C | 2001152 | C |
Alabama | Patrick Henry | 1830 United States Census | 4-C | 202193X | C | |
Alabama | Patrick Henry | 1840 United States Census | 4-C | 202194X | C | |
Alabama | Patrick Henry | Cradle of Wire Grass Marriage Records 1821-1868 | 4-C | 202192X | C | |
Alabama | Perry | Perry Co. Heritage Volume I | Harris | 4-C | 2001113 | C |
Alabama | Perry | Perry Co. Heritage Volume II | Harris | 4-C | 2001114 | C |
Alabama | Perry | Perry County Alabama 1850 Census | Elia Griffin Daws | 4-C | 2002195 | C |
Alabama | Pickens | Abstracts of Marriages and Death Notices" From Pickensville Alabama Papers"Pickenville Register" and Pickens Republican" 1841-1960 | Spell-Pepper | 4-C | 1989903 | C |
Alabama | Pickens | Alabama Records Volume 72 Pickens County Tombstone Inscriptions. Census Records. Lawsuits. Revolutionary Pensions | Pauline Jones Gandrud | 4-C | 1989909 | C |
Alabama | Pike | Newspaper abstracts from Pike County, Alabama (The Civil War Years) 1860-1865 | Senn | 4-C | 200214 | C |
Alabama | Pike | Newspaper Abstracts from Pike County, Alabama 1855-1861 | Senn | 4-C | 200058 | C |
Alabama | Saunders | Early Settlers of Alabama | 4-B | 201803 | C | |
Alabama | Saunders | Early Settlers of Alabama | Saunders | 4-B | 201803 | C |
Alabama | Talladega | Alabama Records Volume 23 Talledega County Will Books A & B, 1833-1841. Deed Book A, 1832-37. Man. A, 1833-35. Revolutionary and 1812 Pensions. Family Notes | Pauline Jones Gandrud | 4-C | 2001173 | C |
Alabama | Wilcox | Records of Wilcox County, | Barefield | 4-C | 199732 | C |
Alabama | `Confederate State Roster Alabama-Unit Roster-Name Roster A-O Volume I | 4-C | 200578 | C | ||
Alabama | Alabama 1840 Census Index Volume I | Drake | 4-B | 1989900 | C | |
Alabama | Alabama 1860 Census (Missing) | 4-B | missing | C | ||
Alabama | Alabama an Index to 1830 Census to the United States | Gandrud | 4-B | 1989907 | C | |
Alabama | Alabama Census Returns 1820 | 4-B | 1989901 | C | ||
Alabama | Alabama Mortality Schedule 1860 Eighth Census of the United States | 4-B | 199733 | C | ||
Alabama | Alabama Soldiers, Revolution, War of 1812, and Indian Wars, Volume III Surnames Bonner Through Byrnes | 4-C | 199758 | C | ||
Alabama | An Index to Some Records of the Family Records Southern States | E. Kay Kirkham | 4-B | 1991111 | C | |
Alabama | Backtracking in Barbour County Narrative of The Last Alabama Frontier | Annie Kendrick Walker | 4-B | 199934 | C | |
Alabama | Confederate State Roster Alabama-Unit Roster- 5th Bn., Vol., Inf.-Misc. Vol. III | 4-C | 200580 | C | ||
Alabama | Confederate State Roster Alabama-Unit Roster- Name Roster P-Z Volume II unit Roster- Cav. 5th Infantry | 4-C | 200579 | C | ||
Alabama | Early Alabama Marriage Records, Groom Surnames Beginning with "E" and "F" | 4-B | 200296 | C | ||
Alabama | Early Alabama Records Brides Surnames Beginning With "N" and "O". | 4-B | 200297 | C | ||
Alabama | Early Alabama Records Brides Surnames Beginning With "Q" and "R" | 4-B | 200298 | C | ||
Alabama | Index to Alabama Wills 1808-1870 | Pauline Jones Gandrud | 4-B | 1989902 | C | |
Alabama | Marriage, Death, and Legal Notices From Early Alabama Newspapers 1819-1893. | Pauline Jones Gandrud | 4-B | 200265 | C | |
Alabama | Miscellaneous Alabama Newspaper Abstracts Volume I | Kelsey Floyd Parsons | 4-B | 199559 | C | |
Alabama | Northern Alabama | Historical | 4-B | 2015146 | C | |
Alabama | Benton | Alabama Records Volume 156 Benton County Now Calhoun Twenty Six Cemeteries. Wills & Estates. Marriages. Bible Records. Rev. Pensions. 1883 List of Pensioners | Pauline Jones Gandrud | 4-B | 1989912 | C |
Alabama | Greene | Greene County, Alabama Marriages 1836-1848 | Elizabeth Thomas | 4-B | 199580 | C |
Alabama | Lawrence | Cemeteries of Lawrence County Alabama Volume I | 4-B | 2001279 | C | |
Alabama | Lawrence | Life and Legend of Lawrence County Alabama | Gentry | 4-C | 2001157 | C |
Alabama | Perry | The Heritage of Perry County, Alabama | 4-C | 2001189 | C | |
Alabama | Alabama Genealogical Quarterly Winter 1981 Volume III No. 1 | 4-C | 199242 | C | ||
Alabama | Alabama Soldiers, Revolution, War 1812, and Indian Wars, Volume II Surnames Bea Through Bond | 4-C | 199757 | C | ||
Alalbama | Pike | Newspaper Abstracts from Polk County, Alabama 1860-1864 | Sdeen | 4-C | 2015144 | C |
Alaska | Alaska The Harriman Expedition 1899 | Burroughs | 4-C | 1990141 | C | |
Arizona | Arizona and the West Index I-V 1959-1963 | 4-C | 1989941 | C | ||
Arizona | Arizona and the West Volume 16 Number 4 Winter 1974 | 4-C | 1989942 | C | ||
Arizona | Arizona and the West Volume 17 Number 1 Spring 1975 | 4-C | 1989945 | C | ||
Arizona | Arizona and The West Volume 17 Number 2 Summer 1975 | 4-C | 1989946 | C | ||
Arizona | Arizona and the West Volume 17 Number 3 Autumn 1975 | 4-C | 1989947 | C | ||
Arizona | Arizona and the West Volume 17 Number 4 Winter 1975 | 4-C | 1989948 | C | ||
Arizona | Arizona and the West Volume 18 Number 1 Spring 1976 | 4-C | 1989949 | C | ||
Arizona | Arizona and the West Volume 18 Number 2 Summer 1976 | 4-C | 1989950 | C | ||
Arkansas | Gentry | Gentry, Arkansas 100 Years and Beyond 1894-1994 | Diane Cripps Miller | 4-C | 199557 | C |
Arkansas | Gentry | Index to Gentry Arkansas 100 Years and Beyond 1894-1994 | 4-C | 199555 | C | |
Arkansas | Marion | Tomahawk Tales | Beth Herrington | 4-C | 1989940 | C |
Arkansas | McCoy | Elkhorn Tavern | McCoy | 4-C | 2016126 | C |
Arkansas | McLain | Arkansas 1911 Census of Confederate Veterans Vol.2 E. Thru Mc | 4-C | 1989933 | C | |
Arkansas | Philips | 1890 Census from real Estate Tax Records | 4-C | 1989930 | C | |
Arkansas | Sevier | Sevier County and Its People | 4-C | 199731 | C | |
Arkansas | Washington | History of the Southwest Trail | Mary Medearis | 4-C | 200708 | C |
Arkansas | 1850 Mortality Schedule of Arkansas | 4-C | 1989937 | C | ||
Arkansas | 1870 Mortality Schedule of Arkansas | 4-C | 1989938 | C | ||
Arkansas | 1880 Mortality Schedule of Arkansas | 4-C | 1989939 | C | ||
Arkansas | An Index to 1840 United States Census (Reprint) | 4-C | 1989936 | C | ||
Arkansas | An Index to Fifth Census of the United States 1830 Population Schedules of Territory of Arkansas | 4-C | 1989935 | C | ||
Arkansas | Arkansas 1911 Census of Confederate Veterans Vol.1 A thur D | MvLain | 4-C | 1989932 | C | |
Arkansas | Arkansas Census of Confederate Veterans, An Index to Three Volumes Arkansas 1911 | McLane-Glazner | 4-C | 1989931 | C | |
Arkansas | Arkansas Gazette Obituaries Index 1819-1879 | 4-C | 2001272 | C | ||
Arkansas | Arkansas Pensioners 1818-1900 | 4-D | 1989928 | C | ||
Arkansas | Arkansas Township Atlas A History of The Minor Civil Divisions in Each Arkansas County | 4-D | 199824 | C | ||
Arkansas | Cemetery Inscriptions Published in 30 Years of the Arkansas Family Historian | Lewis Roberts | 4-C | 199827 | C | |
Arkansas | The Arkansas Family Historian Arkansas Genealogical Society Volume 26 #3 September 1988 | 4-C | 199452 | C | ||
Arkansas | The Arkansas Family Historian Arkansas Genealogical Society Volume 26 No 4 December, 1988 | 4-C | 199453 | C | ||
Arkansas | The Goodspeed Biographical and Historical Memoirs Of Northeastern Arkansas (Greene, Clay, Fulton, Craighead, Randolph, Mississippi, Poinsett, Independence, Sharp, Lawrence, Jackson and Izard Counties) | 4-D | 200719 | C | ||
Arkansas | Veterans Civil War Volume III M Thru Z Arkansas Pensioners 1818-1900 Records of Some Arkansas Residents Who Applied To The Federal Government for Benefits Arising From Service in Military Organizations (revolutionary War, war of 1812, Indians and Mexican Wars | Dorothy Payne | 4-C | 1989934 | C | |
Arkansas | Rainy | Rainey Times Volume 4 No. 3 Jan. 1985 | 4-C | 199175 | C | |
Arkansas | 1989 Revised Edition From Memdag To Norsh: A Historical Directory of Arkansas Post Offices 1832-1971 Arkansas Genealogical Societies 1995-1996 | Desmond Walls Allen and Bobbie Jones McLane | 4-D | 199826 | C | |
Arkansas | Arkansas 1860 U. S. Census Index | Bonner | 4-C | 1989929 | C | |
California | Escondido A Pictorial History | 4-D | 199780 | C | ||
California | Index to 1850 Census California | Bowman | 4-D | 1992218 | C | |
California | Resource Directory (Missing) | 4-D | missing | C | ||
Connecticut | 1790 Census Connecticut | 4-D | 199314 | C | ||
District of Columbia | Virginia Wills & Administrations 1632-1800 | Torrence | 7-D | missing | ||
Georgia | Coweta | 1850 Coweta County Census | 4-D | 1991133 | C | |
Georgia | Coweta | 1870 Coweta Census | 4-D | 1991141 | C | |
Georgia | Fayette | Fayette County Marriages 1820 | 4-D | 202194X | C | |
Georgia | Forsyth | Cemeteries of Forysth County Georgia | Donna Parrish, Bonnyl T. Seary, Bagley | 4-D | 200741 | C |
Georgia | Forsyth | Census Index of Forsyth Georgia 1834-1900 | Donna Parrish, Bonnyl T. Seary, Bagley | 4-D | 200740 | C |
Georgia | Forsyth | History of Forysh County Georgia 1832-1932 | Bagley | 4-D | 200750 | C |
Georgia | Forsyth | Pioneer History o Forsyth County Georgia | Don. L. Shadburn | 4-D | 200750 | C |
Georgia | Henry | Historic Henry Co. | Reeves | 4-D | 201713 | C |
Georgia | Jackson | Jackson County Marriages 1800 | 4-D | 202196X | C | |
Georgia | Walton | Walton County Cemeteries | 4-D | 2001269 | C | |
Georgia | Wilkes | Early Georgia Wills and Settlements of Estates | 4-D | 1989897 | C | |
Georgia | Wilkes | Early Records of Georgia Vol 1 & 2 | Book of Reference | 4-E | 1989991 | C |
Georgia | Wilkes Couny | The Wilkes County Papers 1773-1838 | 4-D | 199551 | C | |
Georgia | Citizens of Georgia 1840 | 4-D | 1989899 | C | ||
Georgia | Fort Pulaski | Lattimore | 4-D | 2016121 | C | |
Georgia | Georgia Genealogy Census(Missing) | 4-D | missing | C | ||
Georgia | Georgia Marriages 1811 through 1820 | 4-D | 200061 | C | ||
Georgia | History Of Georgia Baptist With Biographical Compendrom | 4-D | 200745 | C | ||
Georgia | Index to the 1830 Census of Georgia | 4-D | 1992221 | C | ||
Georgia | Portrait of a Region A Pictorial Journey Along the Chattahoochee (Missing) | 4-D | missing | C | ||
Georgia | Roster of Revolutionary Soldiers in Georgia Vol. III | Jeanette Holland Austin | 4-D | 199050 | C | |
Georgia | Some Georgia County Records Vol. 6 | Lucus | 4-D | 200749 | C | |
Georgia | The Counties Formed From The Creek and Cherokee Cessions of the 1830's (Missing) | 4-D | missing | C | ||
Georgia | The Dead Town of Georgia | Charles J. Jones | 4-D | 199118 | C | |
Georgia | The Georgia Frontier Volume I; Colonial Families to the Revolutionary War Period | 4-D | 200531 | C | ||
Georgia | The Georgia Frontier Volume III; Descendants of Virginia, North Carolina, And South Carolina Families | Jeanette Holland Austin | 4-D | 200533 | C | |
Georgia | The Georgia Frontier, Volume II; Revolutionary War Families to the Mid 18020"s | Jeanette Holland Austin | 4-D | 200532 | C | |
Georgia | The Georgia Genealogies of Pioneer Settlers | Jeanette Holland Austin | 4-D | 200714 | C | |
Georgia | The Third or Land Lottery of Georgia | 4-D | 2005132 | C | ||
Georgia | Trace of Alabama and Georgia (Missing) | 4-D | missing | C | ||
Georgia | Waddel's Marriages, A Register of Marriages Celebrated and Solemnized by Moses Waddel, D.D., In South Carolina and Georgia. | 4-D | 1995114 | C | ||
Georgia | Oglethorpe | Oglethorp County Georgia Marriage Records 1795-1852 | Ingmire | 4-D | 202197X | C |
Georgia | The Pratt Directory 1980 (Missing) | Jayne Pratt Lovelace | 4-D | missing | C | |
Illinois | Johnson | History of Johnson County Ill. | P.T. Chafman | 4-E | 199942 | C |
Illinois | Macon | History of Macon County 1876 | John W. Smith | 4-E | 1989471 | C |
Illinois | Macon | History of Macon County 1976 | O.T. Banton | 4-E | 19891004 | C |
Illinois | Marion | History of Families of Marion County | 4-E | 199554 | C | |
Illinois | Union | Marriages of Union County 1818-1880 | Ernest Jackson | 4-E | 199943 | C |
Illinois | Illinois Blue Book 1947-1948 | 4-E | 199229 | C | ||
Illinois | Images of America Franklin Park | 4-E | 201405 | C | ||
Illinois | Kentuckians in Illinois | Stuart Seeley Sprague | 4-E | 200554 | C | |
Indiana | Historical Genealogical Magazine Specializing in Boon and Clinton Indiana Volume 9 No. 2 | 4-E | 202198X | C | ||
Indiana | Prince Town A Pictorial History Of Princetown Indiana | Grey Wright | 4-E | 200597 | C | |
Indiana | Rememberance of Long Ago | 4-E | 201141 | C | ||
Iowa | Iowa Beautiful Land | D. Wells | 4-E | 1989479 | C | |
Kansas | Offerle Histrory 1876-1976 | Julie Riisee Ackerman | 4-E | 199964 | C | |
Kentucky | Barren | Barren County Kentucky 1810 Census | 4-E | 199532 | C | |
Kentucky | Barren | Barren County Kentucky Cemetery Records | Leach and Beard | 4-E | 199545 | C |
Kentucky | Barren | Barren County Kentucky Cemetery Records Volume I | Peden | 4-E | 199541 | C |
Kentucky | Barren | Barren County Kentucky Cemetery Records Volume II | Penden | 4-E | 199542 | C |
Kentucky | Barren | Barren County Kentucky Deeds 1798-1813 | 4-E | 2001136 | C | |
Kentucky | Barren | Barren County Kentucky Marriages 1798-1850 | missing | 4-E | 200324 | C |
Kentucky | Barren | Barren County, Ky Vital Statistics Deaths | 1852 | 4-E | 199529 | C |
Kentucky | Barren | Bible Records of Barron County and Surrounding Areas Volume II | 4-E | 199522 | C | |
Kentucky | Barren | Marriage Records of Barren County, Kentucky 1799-1849 | 4-E | 202199X | C | |
Kentucky | Barren | United States Census Barren County, Kentucky 1850 | 4-E | 199544 | C | |
Kentucky | Calloway | Calloway County Pictorial History | Turner | 4-F | 200414 | C |
Kentucky | Edmonson | From the Silent Grove | Kenneth E. Lee | 4-F | 199579 | C |
Kentucky | Edmonson | Near Elko | Kenneth E. Lee | 4-F | 199582 | C |
Kentucky | Estill | Estill County 1810 Census - Marriage Bonds 1811 to 1820 | 4-F | 199538 | C | |
Kentucky | Estill | Estill County 1820 Census - Marriage Bonds 1811 to 1820 | 4-F | 199539 | C | |
Kentucky | Garrand | Garand County 1810 Census | 4-F | 199536 | C | |
Kentucky | Greene | Green County Review | 4-F | 20221769X | C | |
Kentucky | Greene | Greene County Kentucky Land Entries 1796-1834 | 4-F | 1995104 | C | |
Kentucky | Greene | Greene County Marriage Records 1793-1836 | 4-F | 199589 | C | |
Kentucky | Greene | Will Records, Will Book I with Inventories 1795-1816 Will Book II 1816-1839 Inventory Book II 1812-1820 | Barbara Wright | 4-F | 199520 | C |
Kentucky | Harrodsburg | Through Two Hundred Years Pictorial Highlights of Harrodsburg and Mercer County Kentucky 1774-1974 | 4-F | 199521 | C | |
Kentucky | Jasmine | Jasmine County, 1810 Census | 4-F | 199534 | C | |
Kentucky | Madison | Abstracts of Madison County Wills Appraisements and Inventories 1787-1805 | 4-F | 1995113 | C | |
Kentucky | Madison | Madison County Kentucky Marriage Records G Through J | 4-F | 199585 | C | |
Kentucky | Madison | Madison County Kentucky Marriage Records S through Z | 4-F | 199586 | C | |
Kentucky | Madison | Madison County Kentucky Marriage Records Volume II 1823-1851 | Vockery | 4-F | 199587 | C |
Kentucky | Madison | Madison County Marriages 1843 to 1851 | 4-F | 199528 | C | |
Kentucky | Metcalfe | Metcalfe County Kentucky Cemetery Records Volume I | 4-F | 199519 | C | |
Kentucky | Metcalfe | History Speaks Metcalfe County Kentucky | 4-F | 199451 | C | |
Kentucky | Metcalfe | Metcalfe County, Kentucky Census 1860 | 4-F | 199533 | C | |
Kentucky | Monroe | Monroe Co. Ky. MarrIages Vol. IV | 199526 | C | ||
Kentucky | Monroe | Monroe County Kentucky Cemetery Records Volume I | 4-F | 199518 | C | |
Kentucky | Monroe | Monroe County Ky. Marriages Vol II | 4-F | 199524 | C | |
Kentucky | Monroe | Monroe County Marriages Vol. 1 | 4-F | 199523 | C | |
Kentucky | Monroe | Monroe County. Ky Marriages Vol. III | 4-F | 199525 | C | |
Kentucky | Monroe | The Monroe County Kentucky Book II | 4-F | 199445 | C | |
Kentucky | Monroe | The Monroe County Kentucky Historical & Genealogical Soc. Journal Volume I | 4-F | 2021102X | C | |
Kentucky | Morgan | Morgan County, Kentucky First Court Order Book 1823-1830 Abstracted and Indexed for Genealogist | 4-F | 199214 | C | |
Kentucky | Pontotoc | Pontotoc County Pioneers Book III | 4-F | 199440 | C | |
Kentucky | Pontotoc | Pontotoc County Pioneers Book II | 4-F | 199439 | C | |
Kentucky | Washington | 1880 Census of Washington Co. Kentucky | 4-G | 202189 | C | |
Kentucky | 1850 Census South Central Kentucky | 4-E | 1992246 | C | ||
Kentucky | Beach Grove Baptoist Church History 1820-1980 | 4-G | 202190 | C | ||
Kentucky | Early Wills and Marriages, Old Bible Records and Tombstone Transcriptions (Missing) | 4-E | missing | |||
Kentucky | Historical Families of Kentucky | Green | 4-E | 1989477 | C | |
Kentucky | Kentucky Ancestor 1979-1980-1981 | 4-G | 199574 | C | ||
Kentucky | Kentucky Ancestors 1982-1983 | 4-G | 199450 | C | ||
Kentucky | Kentucky Gazette Volume I 1787-1800 | Green | 4-E | 2001137 | C | |
Kentucky | Kentucky Gazette Volume II 1801-1820 | Green | 4-E | 200060 | C | |
Kentucky | Kentucky Genealogy and Biography VOL II | Fowler | 4-E | 199576 | C | |
Kentucky | Kentucky Pioneers and Court Records, Abstracts of Early Wills, Deeds and Marriages From Couth Records | 4-E | 1989891 | C | ||
Kentucky | Kentucky Pioneers and Their Descendants | 4-G | 200715 | C | ||
Kentucky | Kentucky Profiles Biographical Essays in Honor of Holman Hamilton | 4-E | 199573 | C | ||
Kentucky | Register of the Kentucky State Historical 1945 | 4-G | 2021103X | C | ||
Kentucky | Society Frankfort July 1945 Volume 43 No 144 (Missing) | 4-G | missing | |||
Kentucky | Society Frankfort Volume 87 No. 1 1989 | 4-G | 2021104X | C | ||
Kentucky | South Central Kentucky Historical Quarterly | 4-G | 199448 | C | ||
Kentucky | South Central Kentucky Historical Quarterly 1977-1983 | 4-F | 199447 | C | ||
Kentucky | South Central Kentucky Historical Quarterly 1974-1976 | 4-F | 199449 | C | ||
Kentucky | South Central Kentucky Historical Quarterly 1976-1977 Book I(Missing) | 4-F | missing | |||
Kentucky | South Central Kentucky Historical Quarterly 1983-1984 | 4-G | 199459 | C | ||
Kentucky | The Register Kentucky Historical Society Autumn 1990 Vol. 88, No. 4 | 4-G | 2021109X | C | ||
Kentucky | The Register Kentucky Historical Society Autumn 1991 vol. 89, No. 4 | 4-G | 2021112X | C | ||
Kentucky | The Register Kentucky Historical Society Autumn 1992 Vol. 90, No. 4 | 4-G | 2021116X | C | ||
Kentucky | The Register Kentucky Historical Society Bicentennial Issue Vol. 90, No. 1 | 4-G | 2021113X | C | ||
Kentucky | The Register Kentucky Historical Society Spring 1990 Vol. 88, No. 2 | 4-G | 2021107X | C | ||
Kentucky | The Register Kentucky Historical Society Spring 1991 Vol. 89, No. 2 | 4-G | 2021110X | C | ||
Kentucky | The Register Kentucky Historical Society Spring 1992 Vol. 90, No. 2 | 4-G | 2021114X | C | ||
Kentucky | The Register Kentucky Historical Society Spring 1993 Vol. 91, No. 2 | 4-G | 2021118X | C | ||
Kentucky | The Register Kentucky Historical Society Summer 1989 Vol. 87, No. 3 | 4-G | 2021105X | C | ||
Kentucky | The Register Kentucky Historical Society Summer 1990 Vol. 88, No. 3 | 4-G | 2021108X | C | ||
Kentucky | The Register Kentucky Historical Society Summer 1991 Vol. 89, No 3 | 4-G | 2021111X | C | ||
Kentucky | The Register Kentucky Historical Society Summer 1992 Vol. 90, No. 3 | 4-G | 2021115X | C | ||
Kentucky | The Register Kentucky Historical Society Summer 1993 Vol. 91, No. 3 | 4-G | 2021119X | C | ||
Kentucky | The Register Kentucky Historical Society Winter 1990 Vol. 88, No 1 | 4-G | 2021106X | C | ||
Kentucky | The Register Kentucky Historical society Winter 1993 Vol. 91. No. 1 | 4-G | 2021117X | C | ||
Kentucky | West Central Kentucky Family Research Association 1973-1975 | 4-G | 199446 | C | ||
Kentucky | Adair | Marriage Records of Adair County 1802-1840 | 4-E | 199584 | C | |
Kentucky | Barren | Barren County Kentucky Marriage Records 1799-1817 | missing | 4-E | 199543 | C |
Kentucky | Christian | Christian County Kentucky 1810 Census Records | 4-F | 1989892 | C | |
Kentucky | Clark | Marriages 1793-1799 Also Knox, Nicholas and Shelby Counties | 4-F | 2021100X | C | |
Kentucky | Cumberland | Cumberland County Cemetery Records | Smith | 4-F | 199577 | C |
Kentucky | Madison | Madison County Kentucky Marriage Records Vol. I 1786-1822 | Vockery | 4-F | 199588 | C |
Kentucky | Monroe | Monroe County Kentucky Cemetery Records Volume II | Peden | 4-F | 1995107 | C |
Kentucky | Monroe | Monroe County Kentucky Marriages and Marriages by John Mulkey | John Mulkey | 4-F | 2021101X | C |
Kentucky | Ohio | X | 4-F | 200102 | C | |
Kentucky | Pontotoc | Pontotoc County Pioneers Book I | 4-F | 199438 | C | |
Kentucky | Kentucky Courts and Other Records | Mrs. Ardery | 4-E | 1989478 | C | |
Kentucky | Society Frankfort Volume 61 No 4 1963 | 4-G | 1995157 | C | ||
Louisiana | Louisana Soldiers in the War of 1812 | 4-G | 201408 | C | ||
Louisiana | North Louisiana Census Reports Volume II 1830-1840 Schedule of Caddo, Claiborne, and Nachito Parishes Volume III 1850 and 1860 Schedule of Union Parish | 4-G | 200247 | C | ||
Louisiana | The Pelican Guide to Plantation Homes of Louisiana | Nancy Harris Calhoun, James Calhoun, Helen Kerr Kempe | 4-G | 200707 | C | |
Maine | Maine Heads of Families at the First Census of the United States Taken in the Year 1790 | 4-G | 199321 | C | ||
Maryland | Caroline | Marriage Licenses of Caroline County, Maryland | 4-G | 1989469 | C | |
Maryland | Cecil | Cecil County , Maryland Marriage Licenses 1777-1840 | 4-G | 1989468 | C | |
Maryland | Montgomery | Montgomery County two Centuries of Change | Swseen | 4-G | 2021120X | C |
Maryland | 1790 United States Census | 4-G | 199312 | C | ||
Maryland | An Inventory of Maryland State Papers Volume I | Edward C. Papenfuse, Mary D. Donaldson, Geogory A. Silverton | 4-G | 2005142 | C | |
Maryland | Index of Maryland Colonial Wills 1634-1777 | 4-G | 1989470 | C | ||
Maryland | Land Office and Pregogative Court Records of Colonial Maryland | Elisabeth Hartsook,Sust Skordas | 4-G | 200551 | C | |
Maryland | Marriages and Deaths From the Maryland Gazette 1727-1839 | 4-G | 2005143 | C | ||
Maryland | St. Mary's | Marriages and Deaths St. Mary's Maryland 1634-1900 | Margaret K. Fresco | 4-G | 2002187 | C |
Massachusetts | Genealogical and personal Memoirs Relating to the Families of Boston and Eastern Massachusetts Volume I | William Richard Cutter | 5-A | 200018 | C | |
