Back to the Museum Research
Resources Home Page
List of DAR + Black
History + Misc
Genealogy Books
Available in the
Wise County Heritage Museum Archive
| Shelf Location 1-16 Research Room 17-29 Store Room 30-32 Conference Room 33 Furniture Room 34-35 Equipment Room 36-43 Lost Battalion Room 44-45 School Room |
| Name | Arthur | Assess No | Loc | chech | check |
| 75 Years if Mountain Magic | 199667 | 16-A | C | C | |
| A Century of Service The Story of The DAR | 2022265X | 16-D | C | C | |
| Atlas of The United State Trees | 2022260X | 16-D | C | C | |
| Bottom Line's Secret Food Cures | Wilen | 2022838 | 16-D | C | C |
| Check List of Trees of The United States | 2022256X | 16-D | C | C | |
| Conservation Ecology | 2022253X | 16-D | C | C | |
| DAR Library Catalog Vol 1 | 19891048 | 16-B | C | C | |
| DAR Library Catalog Vol 2 | 19891049 | 16-B | C | C | |
| DAR Magazine Index Vol 1 | 2022248A | 16-B | C | C | |
| Dar Magazine Index Vol III | 2022249X | 16-B | C | C | |
| DAR Newsletter 1/2/2021 | 2022226X | 16-Top | C | C | |
| DAR Patriot Index Centennial Ed. Part 1 | 2022236X | 16-A | C | C | |
| DAR Patriot Index Centennial Ed. Part II | 2022237X | 16-A | C | C | |
| DAR Patriot Index Centennial Ed. Part III | 2022238X | 16-A | C | C | |
| DAR Patriot Index Vol 1 | 1989345 | 16-A | C | C | |
| DAR Patriot Index Vol III | 1989347 | 16-A | C | C | |
| DAR Patriot Index Vol. II | 1989346 | 16-A | C | C | |
| Daughters America Revolution 34-35 | 2022505 | 16-D | C | C | |
| Denton Chapter DAR 1985-1986 | 2022245X | 16-A | C | C | |
| Direcdtory Texas Soc. DAR | 2022244X | 16-A | C | C | |
| Directory Texas Society DAR 1990 | 2022235X | 16-A | C | C | |
| Directory Texas Society DAR 1996 | 2022241X | 16-A | C | C | |
| Diseases of Forest And Shade Trees of The United States | 2022254X | 16-D | C | C | |
| Dixie Rising Confererate History Month | 2022215X | 16-top | C | C | |
| Events Calender Sons of Confederate Veterans | 2022213X | 16-Top | C | C | |
| Ground Cover Fire Fighting Practices | 2022258X | 16-D | C | C | |
| How To Know The Grasses | 2022252X | 16-D | C | C | |
| Index of Rolls of Honor (Ancestors Index I & II | 1989341 | 16-A | C | C | |
| Lineage Book of San Antinio DAR | 2022250X | 16-B | C | C | |
| My Father Was A Soldier | 201342 | 16-D | C | C | |
| ndex of Rolls of Honor (Ancestors index ) III & IV | 1989342 | 16-A | C | C | |
| New Deal Experments in Production Control The Livestock Program 1933-1935 | 2022259X | 16-D | C | C | |
| Ninety-Six Annual State Conference DAR | 2022234X | 16-A | C | C | |
| Nonnative Invasive Plants of Southern Forest | 2022257X | 16-D | C | C | |
| Noteable Women of Texas | 201839 | 16-C | C | C | |
| Outstanding Young Women of America | 201838 | 16-C | C | C | |
| Pierces Register (DAR) | 2001235 | 16-A | C | C | |
| Roster of Revolutionary Ancestors DAR Vol IV | 2022264X | 16-D | C | C | |
| Roster of Revolutionary Ancestors DAR Vol 3 I-Q | 2022263X | 16-D | C | C | |
| Roster of Revolutionary Ancestors DAR Vol I A-C | 2022261X | 16-D | C | C | |
| Roster of Revolutionary Ancestors DAR Vol II D-H | 2022262X | 16-D | C | C | |
| Seventeenh Century Colonial Ancestors | 2022243X | 16-A | C | C | |
| Several Notebooks about Sons of Conf. NO regular books | NA | 16-B | C | C | |
| Stripes Texas Genealogy Society Dec. 2006 | 2022219X | 16-Top | C | C | |
| Stripes Texas Genealogy Society Dec. 2012 | 2022224X | 16-Top | C | C | |
| Stripes Texas Genealogy Society June 2006 | 2022217X | 16-Top | C | C | |
| Stripes Texas Genealogy Society June 2007 | 2022221X | 16-Top | C | C | |
| Stripes Texas Genealogy Society March 2007 | 2022220X | 16-Top | C | C | |
| Stripes Texas Genealogy Society March 2010 | 2022223X | 16-Top | C | C | |
| Stripes Texas Genealogy Society March 2012 | 2022225X | 16-Top | C | C | |
| Stripes Texas Genealogy Society Sept. 2006 | 2022218X | 16-Top | C | C | |
| Stripes Texas Genealogy Society Sept. 2007 | 2022222X | 16-Top | C | C | |
| Terminology of Forest Science, Technology Practice and Products | 2022255X | 16-D | C | C | |
| Texa Society DAR History 1975-2000 | 1990114 | 16-D | C | C | |
| Texas Society DAR History | 2022247X | 16-B | C | C | |
| The First Supplement to The DAR Patriot Index | 2022242X | 16-A | C | C | |
| The Forest Servic Second Ed. | 2022251X | 16-D | C | C | |
| The Hereditay Regsiter or The United States 1976 | 201766 | 16-Top | C | C | |
| The Hereditay Regsiter or The United States 1977 | 201765 | 16-Top | C | C | |
| The Hereditay Regsiter or The United States 1981 | 201769 | 16-Top | C | C | |
| Tracing Your Civil War Ancestors | 2022227X | 16-Top | C | C | |
| Tracing Your Colonial American Ancestors | 2022230X | 16-Top | C | C | |
| Tracing Your Female Ancestors | 2022231X | 16-Top | C | C | |
| Tracing Your Female Ancestors Vol II | 2022232X | 16-Top | C | C | |
| Tracing Your Military Ancestors | 2022233X | 16-Top | C | C | |
| Tracing Your Revoloutionary War Ancestors | 2022228X | 16-Top | C | C | |
| Tracing Your War of 1812 Ancestors | 2022229X | 16-Top | C | C | |
| Who's Who in the South & Southwest 1984-1985 | 201842 | 16-C | C | C | |
| Who's Who in The South And Southwest 1981-1982 | 201840 | 16-C | C | C | |
| Who's Who in The South And Southwest 1982-1983 | 201841 | 16-C | C | C |
Black History Books:
| Title | Loc. | ||||
| 20221734 | Be Free Or Die | 21-C | C | C | |
| 20221741 | Hagedorn | Beyond The River | 21-C | C | C |
| 20221739 | Barr | Black Texans | 21-C | C | C |
| 20221738 | Daughter of A Daughter of A Queen | 21-C | C | C | |
| 20221737 | Halsell | In Their Shoes | 21-C | C | C |
| 20221735 | Tisby | The Color of Compromise | 21-C | C | C |
| 20221740 | Green | The Negro Mortist Green Book | 21-C | C | C |
| 20221733 | Coates | The Underground Railroad Records | 21-C | C | C |
| 20221736 | Unlikley Warriors | 21-C | C | C |